<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Sports Shot &#187; Minnesota Timberwolves</title>
	<atom:link href="http://mnsportsshot.com/tag/minnesota-timberwolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnsportsshot.com</link>
	<description>Sports with a Minnesota twist</description>
	<lastBuildDate>Wed, 28 Apr 2010 23:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gotta Love 25</title>
		<link>http://mnsportsshot.com/2010/01/31/gotta-love-25/</link>
		<comments>http://mnsportsshot.com/2010/01/31/gotta-love-25/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:35:54 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=491</guid>
		<description><![CDATA[Kevin Love throws down with a career high 25 points.  The Wolves have a winning streak.  The Wolves avenge last weeks drubbing at the hand of the Knicks.  David Lee would still look aight in a Wolves uniform and I&#8217;m not that against Jefferies (and his three blocks tonight) either.  That&#8217;s the short form version of what went down tonight.  Sadly, I wasn&#8217;t able to watch the game so I&#8217;m going to have to watch the condensed game tomorrow and put a decent recap.  Way to go Wolves! Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/31/gotta-love-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry T-Wolves</title>
		<link>http://mnsportsshot.com/2010/01/23/sorry-t-wolves/</link>
		<comments>http://mnsportsshot.com/2010/01/23/sorry-t-wolves/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:18:31 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ricky Rubio]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=379</guid>
		<description><![CDATA[According to ESPN&#8217;s John Hollinger the Wolves aren&#8217;t going to be making the playoffs this season.  They have right around a 20% chance at the John Wall sweepstakes so put that into your pipe and smoke it Cleveland Cavilers.  Cause once the Cav&#8217;s lose Lebron to New York, Miami or where ever the hell he has to go to get out of Cleveland the Wolves are going to have a top notch first round pick to hang their hopes on and no I&#8217;m not talking about Jonny Flynn or Ricky Rubio. Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/23/sorry-t-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien the Destroyer</title>
		<link>http://mnsportsshot.com/2010/01/21/damien-the-destroyer/</link>
		<comments>http://mnsportsshot.com/2010/01/21/damien-the-destroyer/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:28:47 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nened Krstic]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=340</guid>
		<description><![CDATA[Damien Wilkins destroys the hearts, minds and wills of opponents. Well, at least he did on that dunk.  Don&#8217;t worry they had some of those 12 year old ball boys wipe up Nened Krstic from the floor.  I guess he&#8217;s his uncle not his Dad, interesting. Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/21/damien-the-destroyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves Win, Wolves Win #9</title>
		<link>http://mnsportsshot.com/2010/01/19/wolves-win-wolves-win-9/</link>
		<comments>http://mnsportsshot.com/2010/01/19/wolves-win-wolves-win-9/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:19:09 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ryan Gomes]]></category>
		<category><![CDATA[triangle offense]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=316</guid>
		<description><![CDATA[In a game that Kevin Love didn&#8217;t play, due to illness, the Wolves still out rebounded the 76ers 43-39.  In a five point game the Wolves had 12 offensive rebounds to the 76ers paltry five.  Those two stats right there explain the final outcome more then Jonny Flynn&#8217;s career high 29, his +12, or his 3-1 assist to turn-over ration and the fact that he was 2-2 from 3-point land.  Jonny Flynn playing out of his gourd helped but the Wolves taking care of business in the paint, even without Love, is where win number 9 was produced. Al Jefferson had a monster of a game, the kind of game that Al Jefferson needs to have each and every night.  43 minutes which is roughly what Big Al was logging before the knee injury and is the kind of time that Al needs to get in to a flow and really punish the other team&#8217;s bigs.  Al is at his best when he&#8217;s putting his array of offensive moves on display and forcing double teams.  The 76ers threw a three-man rotation at Al of Samuel Dalembert-Marreese Speights-Elton Brand with a minimal sprinkling of Thaddeus Young on the doubles.  Al&#8217;s bull [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/19/wolves-win-wolves-win-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Sports Week MN</title>
		<link>http://mnsportsshot.com/2010/01/15/great-sports-week-mn/</link>
		<comments>http://mnsportsshot.com/2010/01/15/great-sports-week-mn/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:09:15 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Wild]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Cal Clutterbuck]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Mikko Koivu]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Sergi Gonchar]]></category>
		<category><![CDATA[Shane Battier]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=259</guid>
		<description><![CDATA[This week has been all over the place for MN sports.  Half-court shots for overtime.  Lots of goals.  Then come Sunday its Vikings football time.  Let&#8217;s get things going then. Wild This is going to be the biggest deal of the week.  Clutterbuck gets a cheap shot by Gonchar.  Here&#8217;s the link.  Also, Gonchar wasn&#8217;t suspended.  To add fuel to this fire Andrew Ebbet was slewfooted last night, no video yet. The week really started with the Wild&#8217;s 6-5 overtime shoot-out victory. Monday&#8217;s game against the Penguins was physical and there were again a ton of goals.  All in all we beat Crosby 4-3. Then Wednesday we took it too the Canucks.  5-2 on the first night of a back t0 back.  Here is John Scott&#8217;s fight too just cause it was bad-ass. Thursday could be considered a let-down but only really in the win-loss column.  Harding played a great game and the Wild were out shot but stayed in the game and had some great chances in the closing minutes to tie the game back up but they just ran into a hot goalie last night.  Outside of the loss as mentioned before Andrew Ebbet was lost for the [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/15/great-sports-week-mn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
