<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Sports Shot &#187; Mauer</title>
	<atom:link href="http://mnsportsshot.com/tag/mauer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnsportsshot.com</link>
	<description>Sports with a Minnesota twist</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mauer Goes for 9</title>
		<link>http://mnsportsshot.com/2010/01/11/mauer-goes-for-9/</link>
		<comments>http://mnsportsshot.com/2010/01/11/mauer-goes-for-9/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:52:30 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Mauer]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=14</guid>
		<description><![CDATA[Joe Mauer&#8217;s other-way bomb gives him 9 in a month.  Which ties him with last years number in 459 fewer at bats.  The question now is how many can he get in 2009?  How many should be expected of him per year?  Does it matter if Joe hits for power or should he just focus on that amazing average of his?&#8230; Mauer&#8217;s injury issues have been well publicized through-out his career.  His battles with knee problems are the most troubling but to say the least he hasn&#8217;t garnered the title or tag or durable.  I am not about to claim that as a fair charge against him but as a fan it is troubling to watch one of if not your best player only being in the game 2 out of three games a series.  This season Mauer has been DHing on his off-days and so far he has really brought his sweet swing to the park everyday. Every year in spring training you hear coaches and media types alike saying that its only a matter of time before Mauer is able to add the long ball to his arsenal.  Has it finally happened?  Right now Mauer&#8217;s Slugging .844 which [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/11/mauer-goes-for-9/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

