<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Sports Shot &#187; Basketball</title>
	<atom:link href="http://mnsportsshot.com/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnsportsshot.com</link>
	<description>Sports with a Minnesota twist</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wolves Thoughts&#8230;looking for the draft</title>
		<link>http://mnsportsshot.com/2011/03/02/wolves-thoughts-looking-for-the-draft/</link>
		<comments>http://mnsportsshot.com/2011/03/02/wolves-thoughts-looking-for-the-draft/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:21:26 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=800</guid>
		<description><![CDATA[The Wolves are in another tail-spin of a season.  From afar this team is a worthless piece of junk that deserves contraction.  From the fans perspective its time to start digging and at the 2011 draft.  What do the Wolves have right now.  What do the Wolves need to be in the conversation.  What will it take for the Wolves to be contenders.  What is a realistic time-line for this team? Currently the Wolves are 27th on the Hollinger Power Rankings.  (Hollinger somehow has the Heat #1 so his rating system must be called into question.)  Britt Robson over at SI.com has the Wolves sitting at 29th.  The common thread between the two rankings is that the Wolves are young and play poor defense.  Hollinger&#8217;s stats show the Wolves rebound well, but they turn the ball over too much and that despite a break-neck pace they are a -6.7 when comparing offensive efficiency to defensive efficiency.  Robson bases his power rankings on watching games and teams play instead of strictly off of stats.  Robson&#8217;s ranking for the Wolves is based on how he doesn&#8217;t like their make-up across the board.  Robson doesn&#8217;t see Love/Darko working in the front court defensively.  Robson talks about [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2011/03/02/wolves-thoughts-looking-for-the-draft/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Live Blogging the Gopher vs. Buckeyes game</title>
		<link>http://mnsportsshot.com/2010/01/31/live-blogging-the-gopher-vs-buckeyes-game/</link>
		<comments>http://mnsportsshot.com/2010/01/31/live-blogging-the-gopher-vs-buckeyes-game/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:28:01 +0000</pubDate>
		<dc:creator>Jawa</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Gophers Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Blake Hoffarber]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Damian Johnson]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Gophers]]></category>
		<category><![CDATA[Ralph Sampson III]]></category>
		<category><![CDATA[Tubby Smith]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=465</guid>
		<description><![CDATA[I am going to live blog the Gophers vs. Buckeyes game. I will share some of my thoughts and insights. 1.Damian Johnson is so damn athletic. He can really create some opportunities for himself and others. 2.Devoe Joseph is going to have his hands full with Evan Turner because of Turner&#8217;s size and quick first step. 3. Despite John Wall&#8217;s play, I think Evan Turner so far is my Player of the Year. 4. Tubby&#8217;s bench has to be one of the deepest in the country. He can play 10 deep. I doubt many other coaches can say that. 5. Every time I watch a Gopher game, they can&#8217;t shoot free throws effectively. Is it me who is cursing them or do they always do that? 6. I really like Ohio&#8217;s ability to double team and recover. 7. Jesus Christ, Turner is straight destroying us. We need Ron Artest to guard that guy. 8. Even with the Buckeyes run, we are hanging in there.  I think we need to get more looks for our shooters, specifically Hoffarber. 9. I am going to call this game a must-win(all games are must wins, I know that) but this one is huge. We [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/31/live-blogging-the-gopher-vs-buckeyes-game/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

