<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Sports Shot &#187; Basketball</title>
	<atom:link href="http://mnsportsshot.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnsportsshot.com</link>
	<description>Sports with a Minnesota twist</description>
	<lastBuildDate>Wed, 28 Apr 2010 23:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Play-off predictor over @ ESPN</title>
		<link>http://mnsportsshot.com/2010/04/06/espn-playoff_o_meter/</link>
		<comments>http://mnsportsshot.com/2010/04/06/espn-playoff_o_meter/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:03:24 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=719</guid>
		<description><![CDATA[Just played with this new ESPN toy for a few minutes and I had to share it.  Try it out here. The first round of the NBA playoffs are really all that&#8217;s going to matter to me this season.  The west is stacked but by the time they get to the finals they should have beaten the snot out of each other enough to give the east a prayer. My favorite part about this toy is that you can put any team in your want.  I played with all the crappy teams a few times and I even got to see the Wolves win a championship.  Isn&#8217;t make-believe great! Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/04/06/espn-playoff_o_meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NBA Free Agents</title>
		<link>http://mnsportsshot.com/2010/02/12/2010-nba-free-agents/</link>
		<comments>http://mnsportsshot.com/2010/02/12/2010-nba-free-agents/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:35:25 +0000</pubDate>
		<dc:creator>Jawa</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[JJ Redick]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Ryan Gomes]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=575</guid>
		<description><![CDATA[The Wolves have no chance of making the playoffs. Everyone calm down. Here is who I think the Wolves should target in Free Agency. To start I am not going to bother talking about Chris Bosh, Dwyane Wade or Lebron James. It ain&#8217;t gonna happen. We would have to give them ownership of the team and even then it&#8217;s iffy. Here are my top 5: 1. Rudy Gay SF, Memphis-He is my number 1 target. He will also be tough to get now because Memphis is playing well and perhaps on the verge of a playoff berth. Also, he is a restricted free agent so Memphis can match whatever we would offer. If he really doesn&#8217;t want to play there, then a sign and trade is the most likely option. All that being said this is why I want him. Great athlete, good instincts and a decent shooter. He can be the scorer on the wing we really need. He can stretch the floor with his decent 3 point shot and ability to drive to the basket or pull for the short jumper. Also, only 23 years old and about to go into the prime of his career. I think [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/12/2010-nba-free-agents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday in the NBA</title>
		<link>http://mnsportsshot.com/2010/02/07/celtics_v_magic/</link>
		<comments>http://mnsportsshot.com/2010/02/07/celtics_v_magic/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:30:21 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[KG]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=544</guid>
		<description><![CDATA[The Celtics are hosting the Magic in Boston.  In the East its going to be one of these two teams and the Cav&#8217;s going at it in the Eastern Conference Finals.  It&#8217;ll probably be Cav&#8217;s v Hawks and Celtics v Magic in the Eastern Conference semi-finals.  The first quarter was a pretty competitive affair, with the Celtics up 24-23.  Then the second quarter was the Celtics for sure 27-17, giving the Celtics an eleven point lead at the half.  The third quarter was awful (unless you love the Magic) the Celtics fell 11-36, the Magic won the quarter by 25 giving them a 14 point lead.  Now, the fourth quarter is just back and forth with the Magic pacing the Celtics attempt to get back in the game.  Dwight Howard is a beast, I don&#8217;t know if there is a 5 I&#8217;d rather have in the NBA today.  Dwight Howard is still got a lot to learn and there is a lot of his game that still needs maturity.  The Celtics are in a situation where they need to play flaw-less full-court defense and hope that they can foul Howard because he can&#8217;t shoot free-throws worth a damn.  In the end the [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/07/celtics_v_magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves v. Mavs</title>
		<link>http://mnsportsshot.com/2010/02/05/i_hate_dirk/</link>
		<comments>http://mnsportsshot.com/2010/02/05/i_hate_dirk/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:07:50 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=513</guid>
		<description><![CDATA[I&#8217;m watching the Wolves game tonight.  So many things are going on in the game that I&#8217;ve been jotting down stuff, but I think I&#8217;m just going to go bullet point on this beast. I still remember going to a Wolves v. Mavs game back in the first season.  I also remember always hating the Mavs.  Recently the Wolves haven&#8217;t been good enough for a rivalry but maybe tonights the night we break the nine game losing streak. Dirk isn&#8217;t starting.  I guess he missed shoot-around.  I wonder what Cuban has to say about this bit of knowledge. Its really easy to hate on Cuban.  At least he does make the NBA interesting.  Who wouldn&#8217;t want to know what Glen Taylor is thinking? Hollins as a starter is working.  He&#8217;s having a great run so far this month.  Sort of like Jefferson&#8217;s spurt last January, as Hollins is finding his game this February so are the Wolves. K-Love is still playing hard now that he&#8217;s not a starter.  He&#8217;s still getting starter minutes though. The Hollins/Jefferson/Love combo is really gelling.  I think that Hollins looks more free at the 4. Flynn looks like a rookie a lot more then he did [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/05/i_hate_dirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come on Wolves</title>
		<link>http://mnsportsshot.com/2010/02/05/kobe_can_eat_it/</link>
		<comments>http://mnsportsshot.com/2010/02/05/kobe_can_eat_it/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:12:22 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=507</guid>
		<description><![CDATA[Just saw this and had to let everyone know.  The Wolves PR staff really has out-done themselves.   Come on man. Come On Man! Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/05/kobe_can_eat_it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta Love 25</title>
		<link>http://mnsportsshot.com/2010/01/31/gotta-love-25/</link>
		<comments>http://mnsportsshot.com/2010/01/31/gotta-love-25/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:35:54 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=491</guid>
		<description><![CDATA[Kevin Love throws down with a career high 25 points.  The Wolves have a winning streak.  The Wolves avenge last weeks drubbing at the hand of the Knicks.  David Lee would still look aight in a Wolves uniform and I&#8217;m not that against Jefferies (and his three blocks tonight) either.  That&#8217;s the short form version of what went down tonight.  Sadly, I wasn&#8217;t able to watch the game so I&#8217;m going to have to watch the condensed game tomorrow and put a decent recap.  Way to go Wolves! Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/31/gotta-love-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry T-Wolves</title>
		<link>http://mnsportsshot.com/2010/01/23/sorry-t-wolves/</link>
		<comments>http://mnsportsshot.com/2010/01/23/sorry-t-wolves/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:18:31 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ricky Rubio]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=379</guid>
		<description><![CDATA[According to ESPN&#8217;s John Hollinger the Wolves aren&#8217;t going to be making the playoffs this season.  They have right around a 20% chance at the John Wall sweepstakes so put that into your pipe and smoke it Cleveland Cavilers.  Cause once the Cav&#8217;s lose Lebron to New York, Miami or where ever the hell he has to go to get out of Cleveland the Wolves are going to have a top notch first round pick to hang their hopes on and no I&#8217;m not talking about Jonny Flynn or Ricky Rubio. Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/23/sorry-t-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves V Thunder</title>
		<link>http://mnsportsshot.com/2010/01/21/wolves-v-thunder/</link>
		<comments>http://mnsportsshot.com/2010/01/21/wolves-v-thunder/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:34:18 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=352</guid>
		<description><![CDATA[Two stats are what beat the Wolves tonight in a close game. 3-11 aka 27.3% aka the Wolves&#8217; three-point percentage for the evening 8-17 aka 47.1% aka the Thunder&#8217;s three-point percentage for the evening That&#8217;s the difference the only other stat of the game that the Thunder really outdid us in was rebounds.  Two games without Love this week and his rebounding abilities are already starting to be sorely missed. Jonny Flynn came back to earth in the scoring department but he picked up his assist to turn-over ratio from 3-1 to 4-1, with 8 dimes and 2 TO.  I think that Jonny the facilitator that can score if need be is better then Jonny the scorer who doesn&#8217;t remember how to pass. Still we&#8217;ve got no one in crunch time right now that we can count on.  Sessions can&#8217;t shoot free-throws and Flynn seems to get flustered in the last few minutes of games too much. Corey Brewer had a nice game to say the least.  Bagging 25 points, 5 boards (1 offensive), 6 dimes, 5 steals, only 3 TO, lock-down defense on Jeff Green, Kevin Durant and James Harden while still staying + in the +/- department albeit [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/21/wolves-v-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien the Destroyer</title>
		<link>http://mnsportsshot.com/2010/01/21/damien-the-destroyer/</link>
		<comments>http://mnsportsshot.com/2010/01/21/damien-the-destroyer/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:28:47 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nened Krstic]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=340</guid>
		<description><![CDATA[Damien Wilkins destroys the hearts, minds and wills of opponents. Well, at least he did on that dunk.  Don&#8217;t worry they had some of those 12 year old ball boys wipe up Nened Krstic from the floor.  I guess he&#8217;s his uncle not his Dad, interesting. Blog this on Blogger Digg this! Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Post this to MySpace]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/21/damien-the-destroyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves Win, Wolves Win #9</title>
		<link>http://mnsportsshot.com/2010/01/19/wolves-win-wolves-win-9/</link>
		<comments>http://mnsportsshot.com/2010/01/19/wolves-win-wolves-win-9/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:19:09 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ryan Gomes]]></category>
		<category><![CDATA[triangle offense]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=316</guid>
		<description><![CDATA[In a game that Kevin Love didn&#8217;t play, due to illness, the Wolves still out rebounded the 76ers 43-39.  In a five point game the Wolves had 12 offensive rebounds to the 76ers paltry five.  Those two stats right there explain the final outcome more then Jonny Flynn&#8217;s career high 29, his +12, or his 3-1 assist to turn-over ration and the fact that he was 2-2 from 3-point land.  Jonny Flynn playing out of his gourd helped but the Wolves taking care of business in the paint, even without Love, is where win number 9 was produced. Al Jefferson had a monster of a game, the kind of game that Al Jefferson needs to have each and every night.  43 minutes which is roughly what Big Al was logging before the knee injury and is the kind of time that Al needs to get in to a flow and really punish the other team&#8217;s bigs.  Al is at his best when he&#8217;s putting his array of offensive moves on display and forcing double teams.  The 76ers threw a three-man rotation at Al of Samuel Dalembert-Marreese Speights-Elton Brand with a minimal sprinkling of Thaddeus Young on the doubles.  Al&#8217;s bull [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/19/wolves-win-wolves-win-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
