<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Sports Shot &#187; Basketball</title>
	<atom:link href="http://mnsportsshot.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnsportsshot.com</link>
	<description>Sports with a Minnesota twist</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wolves Win?</title>
		<link>http://mnsportsshot.com/2011/03/03/wolves-win/</link>
		<comments>http://mnsportsshot.com/2011/03/03/wolves-win/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:45:37 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[T-Wolves]]></category>
		<category><![CDATA[Timber Wolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=817</guid>
		<description><![CDATA[Quick thoughts on the game tonight. Darko was out for family reasons. Anthony Randolph killed it tonight Pek was Pek and still looks lost K-Love can play Flynn must have read what I wrote earlier in the day because tonight he cared The Pistons are garbage so keep it in your pants Beasley got eaten up Neither team seemed all that into playing defense Scoring is fun to watch How many 20/20 games can K-Love pull off a season? I love the promotion/relegation system in soccer (world football) and it&#8217;d be great if the NBA could pull this off.  It&#8217;d make the Wolves hungry and it&#8217;d help to keep the good players on teams that matter.  Just think about guys like K-Love playing for the Wolves if they were going to get relegated.  K-Love could find himself in a lesser league unless he and his boys pulled the team out of the fire.  Just think about it for a little while.  Usually when teams relegate the players have to take pay-cuts because theoretically they were part of the reason they team has fallen from grace.  Guys like Beasley and Flynn would try each and every night.  NBA garbage time would [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2011/03/03/wolves-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolves Thoughts&#8230;looking for the draft</title>
		<link>http://mnsportsshot.com/2011/03/02/wolves-thoughts-looking-for-the-draft/</link>
		<comments>http://mnsportsshot.com/2011/03/02/wolves-thoughts-looking-for-the-draft/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:21:26 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=800</guid>
		<description><![CDATA[The Wolves are in another tail-spin of a season.  From afar this team is a worthless piece of junk that deserves contraction.  From the fans perspective its time to start digging and at the 2011 draft.  What do the Wolves have right now.  What do the Wolves need to be in the conversation.  What will it take for the Wolves to be contenders.  What is a realistic time-line for this team? Currently the Wolves are 27th on the Hollinger Power Rankings.  (Hollinger somehow has the Heat #1 so his rating system must be called into question.)  Britt Robson over at SI.com has the Wolves sitting at 29th.  The common thread between the two rankings is that the Wolves are young and play poor defense.  Hollinger&#8217;s stats show the Wolves rebound well, but they turn the ball over too much and that despite a break-neck pace they are a -6.7 when comparing offensive efficiency to defensive efficiency.  Robson bases his power rankings on watching games and teams play instead of strictly off of stats.  Robson&#8217;s ranking for the Wolves is based on how he doesn&#8217;t like their make-up across the board.  Robson doesn&#8217;t see Love/Darko working in the front court defensively.  Robson talks about [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2011/03/02/wolves-thoughts-looking-for-the-draft/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Gopher&#8217;s V Bison November 24th Style preview</title>
		<link>http://mnsportsshot.com/2010/11/23/gophers-v-bison/</link>
		<comments>http://mnsportsshot.com/2010/11/23/gophers-v-bison/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:05:54 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Gophers Basketball]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=791</guid>
		<description><![CDATA[I&#8217;ve been looking over the Bison&#8217;s roster and box scores from this season.  From the paper alone its not looking good for the Bison.  Unless the Bison&#8217;s website isn&#8217;t accurate they max out at 6&#8242;-9&#8243; 250lbs and they start a 6&#8242;-8&#8243; 230lbs freshmen at center.  The Gopher&#8217;s are going to be starting a front line that boasts 6&#8242;-8&#8243; 240lbs Trevor Mbakwe and 6&#8242;-11&#8243; 241lbs Ralph Sampson III.  That&#8217;s just two of the Gopher&#8217;s six &#8220;big men&#8221;.  At the same time the Bison did take the Oregon Ducks to overtime in their official season opener.  If the Bison are on their toes and the Gopher&#8217;s suffer either a post Puerto Rico let-down or a pre-Big Ten v ACC trap game this could be interesting.  Otherwise, I&#8217;ll be more interested in seeing the Gopher&#8217;s 2nd and 3rd teams and any exotic offensive/defensive sets that Tubby decides to trot out. For the Bison look-out for senior Michael Tveidt this season he is averaging 16.5 points per game and he&#8217;ll probably be matched up with Rodney Williams.  Either way it&#8217;ll be interesting to see if Williams can stick with his man defensively or purely tire him out on the offensive side of the ball. [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/11/23/gophers-v-bison/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>And the world turns</title>
		<link>http://mnsportsshot.com/2010/10/07/and-the-world-turns/</link>
		<comments>http://mnsportsshot.com/2010/10/07/and-the-world-turns/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:05:31 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=756</guid>
		<description><![CDATA[The Twins are taking on the Yankees again, and losing the first game of the ALDS at home. What&#8217;s new there?  Jesse Crain hanging a slider and Mark Teixeira depositing it just inside the right foul pole for a 6-4 lead that the Yankees bullpen made hold-up. Outside of the fact it took for freaking ever it was a pretty good game and I was really happy with the Twins defense. The Wild are taking on the Canes in Finland. They jumped on them early, however its been all Canes so far into the 2nd period. Its been sloppy on both sides. The Canes have let the Wild own the crease on both ends of the ice. The Wild don&#8217;t look a lot faster then they did last year, which I contend was our biggest weakness. Backs looks better then he did last year early but he&#8217;s still not the steel curtain he was a few years ago. Madden and Cullen don&#8217;t lose face-offs and that&#8217;s nice, but they do seem to have cement skates. Can&#8217;t say I&#8217;ve heard Hav&#8217; name called much today until he missed on that great 1-1 against Cam Ward but thankfully Cullen was there to [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/10/07/and-the-world-turns/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Play-off predictor over @ ESPN</title>
		<link>http://mnsportsshot.com/2010/04/06/espn-playoff_o_meter/</link>
		<comments>http://mnsportsshot.com/2010/04/06/espn-playoff_o_meter/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:03:24 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=719</guid>
		<description><![CDATA[Just played with this new ESPN toy for a few minutes and I had to share it.  Try it out here. The first round of the NBA playoffs are really all that&#8217;s going to matter to me this season.  The west is stacked but by the time they get to the finals they should have beaten the snot out of each other enough to give the east a prayer. My favorite part about this toy is that you can put any team in your want.  I played with all the crappy teams a few times and I even got to see the Wolves win a championship.  Isn&#8217;t make-believe great! Digg this! Share this on Facebook Post this to MySpace Tweet This! Email this to a friend? Get Shareaholic]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/04/06/espn-playoff_o_meter/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>2010 NBA Free Agents</title>
		<link>http://mnsportsshot.com/2010/02/12/2010-nba-free-agents/</link>
		<comments>http://mnsportsshot.com/2010/02/12/2010-nba-free-agents/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:35:25 +0000</pubDate>
		<dc:creator>Jawa</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[JJ Redick]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Ryan Gomes]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=575</guid>
		<description><![CDATA[The Wolves have no chance of making the playoffs. Everyone calm down. Here is who I think the Wolves should target in Free Agency. To start I am not going to bother talking about Chris Bosh, Dwyane Wade or Lebron James. It ain&#8217;t gonna happen. We would have to give them ownership of the team and even then it&#8217;s iffy. Here are my top 5: 1. Rudy Gay SF, Memphis-He is my number 1 target. He will also be tough to get now because Memphis is playing well and perhaps on the verge of a playoff berth. Also, he is a restricted free agent so Memphis can match whatever we would offer. If he really doesn&#8217;t want to play there, then a sign and trade is the most likely option. All that being said this is why I want him. Great athlete, good instincts and a decent shooter. He can be the scorer on the wing we really need. He can stretch the floor with his decent 3 point shot and ability to drive to the basket or pull for the short jumper. Also, only 23 years old and about to go into the prime of his career. I think [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/12/2010-nba-free-agents/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sunday in the NBA</title>
		<link>http://mnsportsshot.com/2010/02/07/celtics_v_magic/</link>
		<comments>http://mnsportsshot.com/2010/02/07/celtics_v_magic/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:30:21 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[KG]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=544</guid>
		<description><![CDATA[The Celtics are hosting the Magic in Boston.  In the East its going to be one of these two teams and the Cav&#8217;s going at it in the Eastern Conference Finals.  It&#8217;ll probably be Cav&#8217;s v Hawks and Celtics v Magic in the Eastern Conference semi-finals.  The first quarter was a pretty competitive affair, with the Celtics up 24-23.  Then the second quarter was the Celtics for sure 27-17, giving the Celtics an eleven point lead at the half.  The third quarter was awful (unless you love the Magic) the Celtics fell 11-36, the Magic won the quarter by 25 giving them a 14 point lead.  Now, the fourth quarter is just back and forth with the Magic pacing the Celtics attempt to get back in the game.  Dwight Howard is a beast, I don&#8217;t know if there is a 5 I&#8217;d rather have in the NBA today.  Dwight Howard is still got a lot to learn and there is a lot of his game that still needs maturity.  The Celtics are in a situation where they need to play flaw-less full-court defense and hope that they can foul Howard because he can&#8217;t shoot free-throws worth a damn.  In the end the [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/07/celtics_v_magic/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Wolves v. Mavs</title>
		<link>http://mnsportsshot.com/2010/02/05/i_hate_dirk/</link>
		<comments>http://mnsportsshot.com/2010/02/05/i_hate_dirk/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:07:50 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=513</guid>
		<description><![CDATA[I&#8217;m watching the Wolves game tonight.  So many things are going on in the game that I&#8217;ve been jotting down stuff, but I think I&#8217;m just going to go bullet point on this beast. I still remember going to a Wolves v. Mavs game back in the first season.  I also remember always hating the Mavs.  Recently the Wolves haven&#8217;t been good enough for a rivalry but maybe tonights the night we break the nine game losing streak. Dirk isn&#8217;t starting.  I guess he missed shoot-around.  I wonder what Cuban has to say about this bit of knowledge. Its really easy to hate on Cuban.  At least he does make the NBA interesting.  Who wouldn&#8217;t want to know what Glen Taylor is thinking? Hollins as a starter is working.  He&#8217;s having a great run so far this month.  Sort of like Jefferson&#8217;s spurt last January, as Hollins is finding his game this February so are the Wolves. K-Love is still playing hard now that he&#8217;s not a starter.  He&#8217;s still getting starter minutes though. The Hollins/Jefferson/Love combo is really gelling.  I think that Hollins looks more free at the 4. Flynn looks like a rookie a lot more then he did [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/05/i_hate_dirk/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Come on Wolves</title>
		<link>http://mnsportsshot.com/2010/02/05/kobe_can_eat_it/</link>
		<comments>http://mnsportsshot.com/2010/02/05/kobe_can_eat_it/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:12:22 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=507</guid>
		<description><![CDATA[Just saw this and had to let everyone know.  The Wolves PR staff really has out-done themselves.   Come on man. Come On Man! Digg this! Share this on Facebook Post this to MySpace Tweet This! Email this to a friend? Get Shareaholic]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/02/05/kobe_can_eat_it/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Gotta Love 25</title>
		<link>http://mnsportsshot.com/2010/01/31/gotta-love-25/</link>
		<comments>http://mnsportsshot.com/2010/01/31/gotta-love-25/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:35:54 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=491</guid>
		<description><![CDATA[Kevin Love throws down with a career high 25 points.  The Wolves have a winning streak.  The Wolves avenge last weeks drubbing at the hand of the Knicks.  David Lee would still look aight in a Wolves uniform and I&#8217;m not that against Jefferies (and his three blocks tonight) either.  That&#8217;s the short form version of what went down tonight.  Sadly, I wasn&#8217;t able to watch the game so I&#8217;m going to have to watch the condensed game tomorrow and put a decent recap.  Way to go Wolves! Digg this! Share this on Facebook Post this to MySpace Tweet This! Email this to a friend? Get Shareaholic]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/31/gotta-love-25/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

