<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Sports Shot &#187; Ballin&#8217; Oats</title>
	<atom:link href="http://mnsportsshot.com/category/ballin-oats/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnsportsshot.com</link>
	<description>Sports with a Minnesota twist</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Game #2</title>
		<link>http://mnsportsshot.com/2010/01/11/game-2/</link>
		<comments>http://mnsportsshot.com/2010/01/11/game-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:04:10 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Ballin' Oats]]></category>
		<category><![CDATA[The River-Bliss Years]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=202</guid>
		<description><![CDATA[Here come the Bliss&#8230;River Bliss opened the season last Tuesday with a late night thriller. Giving up 9 runs in the first two innings but coming back strong in the home half ot the second with ten of their own to take a 13-9 lead after two. From there the Bliss settled in and shut down the opposition with four straight scoreless innings. It was an all around solid effort from the team east of the river. Rive Bliss take the field tonight with an 8:15pm start time against the Aqua Teens on McMurry&#8217;s vaunted field #3. The Bliss are going to have to come out of the gates firing as the away team. As we all know its a lot easier to put a crooked number up on a team and to get them down and out early then it is to make a late great comeback. Digg this! Share this on Facebook Post this to MySpace Tweet This! Email this to a friend? Get Shareaholic]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/11/game-2/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Rain puts a Damper on the Bliss</title>
		<link>http://mnsportsshot.com/2010/01/11/rain-puts-a-damper-on-the-bliss/</link>
		<comments>http://mnsportsshot.com/2010/01/11/rain-puts-a-damper-on-the-bliss/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:03:38 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Ballin' Oats]]></category>
		<category><![CDATA[The River-Bliss Years]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=200</guid>
		<description><![CDATA[The gloomy weather started the night off on the wrong foot for Tuesday&#8217;s evening game for River Bliss. Along with a first inning injury to starting first basewoman and a mishap with the lights partway through the third, the Bliss couldn&#8217;t find their groove in the late innings to over come the Aqua Teens. The t-storms started in the early afternoon, though all but cleared up in time for a later than 8:15 start. The field was damp with the infield being left in shambles from the early games. This may have contributed to the first inning injury of first basewoman, Monica on her way to first base after a hit through the infield. She&#8217;ll receive a MRI tomorrow, and is listed as day to day, until the further notice. With substitues in play, the Bliss were neck and neck with the Teens, until the second batter of the third inning when the over head lights shut down. After a 15 minute confusion, the game was to be continued at field five. After the break in the action, the Bliss had a hard time getting the Teens out in the 4th, with the Teens scoring 13. Final Score (aprox.): River [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/11/rain-puts-a-damper-on-the-bliss/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The comeback starts</title>
		<link>http://mnsportsshot.com/2010/01/11/the-comeback-starts/</link>
		<comments>http://mnsportsshot.com/2010/01/11/the-comeback-starts/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:02:51 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Ballin' Oats]]></category>
		<category><![CDATA[The River-Bliss Years]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=198</guid>
		<description><![CDATA[The &#8220;Common Man&#8221; Dan Cole would be proud. Why because &#8220;objects in your mirror&#8230;are closer then they appear!&#8221; The River Bliss got back on track tonight&#8230; They had the away team advantage and were able to hang a 7 in the top half of the first. From there the defense, which has been surprisingly strong all season, locked down the home team. There were a number of key plays for the Bliss tonight most notably a killer snag at third by Mr. Marks, a nice stab out in right-center from Kristina and Aimee came up with a sweet play at second. Nick and Aaron had the left side of the out-field nailed down until Aaron was brought into pitch. Then James, Mr. Marks, and Dave took their licks out in the field. John had a crazy play on base-paths that led to him taking an inning off at short. Sarah replaced the Bliss&#8217; stalwart at catcher, due to Katie and Monica&#8217;s attendance at the O&#8217;bama rally, and she really brought some solid play. Nikki had an interesting play rounding second but she was able to recover and ended up scoring. Nikki also held down first base while still keeping her [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/11/the-comeback-starts/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>&#8216;Bliss Waver; Twinks</title>
		<link>http://mnsportsshot.com/2010/01/11/bliss-waver-twinks/</link>
		<comments>http://mnsportsshot.com/2010/01/11/bliss-waver-twinks/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:18:04 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Ballin' Oats]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[The River-Bliss Years]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=63</guid>
		<description><![CDATA[Tonight the &#8216;Bliss had a tough time connecting offensively, while positives and negatives flew through defense. Twins come up with HOT hits against closer; win. With a final score of 12-5, the &#8216;bliss wavered at the plate. There was a few solid hits, but they didn&#8217;t amount to more than 4 runs scored in the bottom of the 3rd inning, and a run in the 7th on the final out. The Sitbo-Allstars had a very competent defense while seemingly dominating at the plate. After three straight wins, the &#8216;bliss may have gotten a little too comfortable in the field. A few miscues led to a couple of extra runs through out the game for the opposition. Regular short stop J.Ward was out due to a newly aquired employment opourtunity, but new SS Alex held his own, with near 15 years of ball-playing experience, a hit or two and providing a definite respite to J.Ward&#8217;s absence in the short field. Meanwhile, the Twinkies went deep twice off Padres&#8217; closer Hoffman to come up with a 3-1 win on the left side of the country. Go Buscher and Harris&#8230; who knew? On yet another note, the &#8216;bliss sure know how to party! [...]]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/11/bliss-waver-twinks/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Boof=over</title>
		<link>http://mnsportsshot.com/2010/01/11/boofover/</link>
		<comments>http://mnsportsshot.com/2010/01/11/boofover/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:17:04 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Ballin' Oats]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[The River-Bliss Years]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=61</guid>
		<description><![CDATA[I was at the game when Boof was pitching in 2006 and we clinched the division. Tonight I caught what I hope is the final game for our boy Boof. He&#8217;s lost what ever it was that he once had. I know that tons has been written about Boof&#8217;s weight last summer and then how much weight he&#8217;s lost this winter. Right now his stuff just doesn&#8217;t have anything&#8230; Boof needs to either start coming back in on people or maybe he needs to work on a new pitch. Something need to change. The movement he&#8217;s got right now is weak at best. Let&#8217;s hope the Twins do something and do it soon. Digg this! Share this on Facebook Post this to MySpace Tweet This! Email this to a friend? Get Shareaholic]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/11/boofover/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Funny Quote and Bliss Woes</title>
		<link>http://mnsportsshot.com/2010/01/11/funny-quote-and-bliss-woes/</link>
		<comments>http://mnsportsshot.com/2010/01/11/funny-quote-and-bliss-woes/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:16:20 +0000</pubDate>
		<dc:creator>Drakesax</dc:creator>
				<category><![CDATA[Ballin' Oats]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[The River-Bliss Years]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://mnsportsshot.com/?p=59</guid>
		<description><![CDATA[&#8220;Groins are a funny thing&#8230;&#8221; Gardenhire said of Baker&#8217;s lingering groin injury. Baker throws , but still feels the groin strain that was suffered May 3rd. On the River Bliss side of things, another tough night on the field. They were ten-runned at the end of the 5th. Some of the regulars were missing due to injury and final exams. The Bliss did what they could with a few subs that haven&#8217;t played ball for some time. They got a few on the board, but couldn&#8217;t keep up with Wold&#8217;s offense. Wold also held strong defensively, while the Bliss suffered a few defensive mis-cues leading to extra bases/runs. Next week: Double header: 6:15, 8:15 Digg this! Share this on Facebook Post this to MySpace Tweet This! Email this to a friend? Get Shareaholic]]></description>
		<wfw:commentRss>http://mnsportsshot.com/2010/01/11/funny-quote-and-bliss-woes/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

